call was
ICICI Bank :- Buy August Futures between 867-870 range ......posted on July 12...at
made high of 1014 and closed at 1010.55
140 points x 250 =35000 gains on single lot in less than 40 days
ICICIBANK |
|
| As on 19-AUG-2010 15:30:25 Hours IST |
Instrument Type | Underlying | Expiry Date | Option Type | Strike Price | Market Lot |
FUTSTK | ICICIBANK  | 26AUG2010 | - | - | 250 |
Price Information |
Open Price | 971.00 |
High Price | 1014.40 |
Low Price | 971.00 |
Last Price | 1009.75 |
Prev Close | 968.95 |
Close Price | 1010.55 |
Change from prev close | 40.80 |
% Change from prev close | 4.21 |
VWAP | 996.28 |
Underlying Value | 1013.90 |
Number of contracts traded | 49191 |
Turnover in Rs. Lakhs | 122520.02 |
Open Interest | 19830250 |
Change in Open Interest | -207500 |
% Change | -1.04 |
|
Order Book |
Buy Qty | Buy Price | Sell Price | Sell Qty |
1500 | 1009.75 | 1009.90 | 3250 |
1500 | 1009.70 | 1009.95 | 250 |
250 | 1009.60 | 1010.00 | 1500 |
250 | 1009.55 | 1010.45 | 500 |
500 | 1009.50 | 1010.50 | 750 |
400750 | Total Buy Qty | Total Sell Qty | 156000 |
Cost of Carry |
| Best Buy | Best Sell | Last Price |
Price | 1009.75 | 1009.90 | 1009.75 |
Cost Of Carry | -21.39 | -20.61 | -21.39 |
|
|
No comments:
Post a Comment
Please remember...your comment should not contain nudity or vulger language in addition to advertisement of your blog/site or any product ...and should not hurt the readers emotions...if that will be case it will be removed on first review of admin staff... Regards