Option Buyers be cautious ...
please note the difference between buyer and seller price ...
don't jump to buy stock at sellers asking price ...place your bid after calculation of market price ...
see high was 12 and seller is sitting at 24.80 ... buyer too at 13.50 ...both higher orders might be placed by same fellow to trap you ....be cautious
RCOM |
|
| As on 15-OCT-2010 15:30:34 Hours IST |
Instrument Type | Underlying | Expi ry Date | Option Type | Strike Price | Market Lot |
OPTSTK | RCOM  | 28OCT2010 | PA | 190.00 | 2000 |
Price Information |
Open Price | 11.20 |
High Price | 12.00 |
Low Price | 10.70 |
Last Price | 12.00 |
Prev Close | 11.95 |
Close Price | 12.00 |
Change from prev close | 0.05 |
% Change from prev close | - |
VWAP | 11.25 |
Underlying Value | 174.95 |
Number of contracts traded | 7 |
Turnover in Rs. Lakhs | 28.18 |
Open Interest | 164000 |
Change in Open Interest | -2000 |
% Change | -1.20 |
|
Order Book |
Buy Qty | Buy Price | Sell Price | Sell Qty |
2000 | 13.50 | 24.80 | 2000 |
2000 | 12.00 | - | - |
4000 | 7.55 | - | - |
2000 | 4.30 | - | - |
2000 | 4.05 | - | - |
16000 | Total Buy Qty | Total Sell Qty | 2000 |
Other Information |
Settlement Price | - |
Daily Volatility | 2.03 |
Annualised Volatility | 38.80 |
Client Wise Position Limits | 6540323 |
Market Wide Position Limits | 130806464
|
|
|
No comments:
Post a Comment
Please remember...your comment should not contain nudity or vulger language in addition to advertisement of your blog/site or any product ...and should not hurt the readers emotions...if that will be case it will be removed on first review of admin staff... Regards