Hindalco blasted 11 % up on Friday ..
who bought...?
no one
only huge short covering ...
if traders covered their shorts then who sold them ....?
some one was certainly there ..who was ready with a plan to book profit and holding price above 10 % up ...
have a look ...
price was up ...huge volume was there ...22772 contract were traded ..
and open interest decreased by 2636000.....
as per technical view ...up move is not having buying support and soon it will retrace to lower levels...
2636 positions closed @ minimum profit of 12 Rs per lot ..
and small traders booked loss of 12 points per lot they were carrying short ...
who bought...?
no one
only huge short covering ...
if traders covered their shorts then who sold them ....?
some one was certainly there ..who was ready with a plan to book profit and holding price above 10 % up ...
have a look ...
DATE | OPEN | HIGH | LOW | CLOSE | CONTS. | OPENINT | C'O'INT | COST Rs. | EQCLOSE |
---|---|---|---|---|---|---|---|---|---|
Fri-02/09/2011 | 152.55 | 153.85 | 152.55 | 153.85 | 2 | 1,000 | 1,000 | 153850.0 | 154.65 |
Tue-06/09/2011 | 155.0 | 155.0 | 155.0 | 155.0 | 1 | 2,000 | 1,000 | 155000.0 | 155.55 |
Fri-09/09/2011 | 154.1 | 154.1 | 149.9 | 149.9 | 2 | 2,000 | 0 | 149900.0 | 149.9 |
Tue-13/09/2011 | 140.35 | 140.35 | 140.35 | 140.35 | 2 | 2,000 | 0 | 140350.0 | 141.95 |
Mon-19/09/2011 | 144.0 | 146.35 | 144.0 | 143.9 | 4 | 5,000 | 3,000 | 143900.0 | 144.2 |
Tue-20/09/2011 | 150.35 | 151.25 | 146.0 | 151.25 | 12 | 12,000 | 7,000 | 151250.0 | 150.05 |
Wed-21/09/2011 | 147.2 | 147.7 | 147.0 | 147.7 | 8 | 12,000 | 0 | 147700.0 | 145.65 |
Thu-22/09/2011 | 142.15 | 143.55 | 140.35 | 140.6 | 22 | 27,000 | 15,000 | 140600.0 | 139.4 |
Fri-23/09/2011 | 137.5 | 138.6 | 133.9 | 135.35 | 30 | 35,000 | 8,000 | 135350.0 | 133.9 |
Mon-26/09/2011 | 131.8 | 132.35 | 126.0 | 130.3 | 89 | 97,000 | 62,000 | 130300.0 | 128.7 |
Tue-27/09/2011 | 135.1 | 136.55 | 133.0 | 136.0 | 27 | 102,000 | 5,000 | 136000.0 | 134.45 |
Wed-28/09/2011 | 135.25 | 135.25 | 130.55 | 132.6 | 60 | 119,000 | 17,000 | 132600.0 | 131.8 |
Thu-29/09/2011 | 130.5 | 135.2 | 129.6 | 134.9 | 72 | 148,000 | 29,000 | 134900.0 | 133.85 |
Fri-30/09/2011 | 132.5 | 135.55 | 131.0 | 131.7 | 111 | 192,000 | 44,000 | 131700.0 | 131.45 |
Mon-03/10/2011 | 127.3 | 127.7 | 124.5 | 124.9 | 162 | 252,000 | 60,000 | 124900.0 | 123.95 |
Tue-04/10/2011 | 124.45 | 128.0 | 122.65 | 125.75 | 177 | 283,000 | 31,000 | 125750.0 | 124.9 |
Wed-05/10/2011 | 128.0 | 128.0 | 120.6 | 121.15 | 202 | 315,000 | 32,000 | 121150.0 | 120.1 |
Fri-07/10/2011 | 126.8 | 128.1 | 125.3 | 126.9 | 146 | 299,000 | -16,000 | 126900.0 | 125.9 |
Mon-10/10/2011 | 127.4 | 130.85 | 126.5 | 128.25 | 806 | 865,000 | 566,000 | 128250.0 | 127.05 |
Tue-11/10/2011 | 130.7 | 133.1 | 130.0 | 131.15 | 154 | 885,000 | 20,000 | 131150.0 | 130.35 |
Wed-12/10/2011 | 131.7 | 135.05 | 129.0 | 134.05 | 330 | 911,000 | 26,000 | 134050.0 | 132.7 |
Thu-13/10/2011 | 134.3 | 134.3 | 128.5 | 129.45 | 631 | 1,349,000 | 438,000 | 129450.0 | 128.95 |
Fri-14/10/2011 | 128.0 | 131.5 | 126.25 | 129.65 | 882 | 1,694,000 | 345,000 | 129650.0 | 128.7 |
Mon-17/10/2011 | 131.1 | 132.45 | 129.45 | 131.05 | 471 | 1,921,000 | 227,000 | 131050.0 | 130.2 |
Tue-18/10/2011 | 128.2 | 128.25 | 124.95 | 126.4 | 2,708 | 4,027,000 | 2,106,000 | 126400.0 | 125.4 |
Wed-19/10/2011 | 128.0 | 129.25 | 127.5 | 128.55 | 3,847 | 6,708,000 | 2,681,000 | 128550.0 | 127.7 |
Thu-20/10/2011 | 125.7 | 126.8 | 124.7 | 125.8 | 5,704 | 10,708,000 | 4,000,000 | 125800.0 | 124.7 |
Fri-21/10/2011 | 126.15 | 126.15 | 122.2 | 122.7 | 8,740 | 17,576,000 | 6,868,000 | 122700.0 | 121.75 |
Mon-24/10/2011 | 124.95 | 126.4 | 123.3 | 124.4 | 6,562 | 20,428,000 | 2,852,000 | 124400.0 | 123.4 |
Tue-25/10/2011 | 125.5 | 127.65 | 125.05 | 126.5 | 17,442 | 28,131,000 | 7,703,000 | 126500.0 | 125.35 |
Wed-26/10/2011 | 127.5 | 129.65 | 127.1 | 128.95 | 3,432 | 28,021,000 | -110,000 | 128950.0 | 128.25 |
Fri-28/10/2011 | 135.0 | 144.0 | 134.2 | 142.5 | 22,772 | 25,385,000 | -2,636,000 | 142500.0 | 142.3 |
and open interest decreased by 2636000.....
as per technical view ...up move is not having buying support and soon it will retrace to lower levels...
2636 positions closed @ minimum profit of 12 Rs per lot ..
and small traders booked loss of 12 points per lot they were carrying short ...
No comments:
Post a Comment
Please remember...your comment should not contain nudity or vulger language in addition to advertisement of your blog/site or any product ...and should not hurt the readers emotions...if that will be case it will be removed on first review of admin staff... Regards