Decrease in FIIs buying figure on 23 Feb 12..alarming
why buying volume reduced ?
why buying volume reduced ?
FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
---|---|---|---|---|
Category | Date | Buy Value | Sell Value | Net Value |
FII | 23-Feb-2012 | 4069.92 | 3965.37 | 104.55 |
DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
---|---|---|---|---|
Category | Date | Buy Value | Sell Value | Net Value |
DII | 23-Feb-2012 | 1453.7 | 2094.63 | -640.93 |
No comments:
Post a Comment
Please remember...your comment should not contain nudity or vulger language in addition to advertisement of your blog/site or any product ...and should not hurt the readers emotions...if that will be case it will be removed on first review of admin staff... Regards