FIIs were net buyers on 16 Feb 12 sellers in F&O segment
16-Feb-2012
FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
---|---|---|---|---|
Category | Date | Buy Value | Sell Value | Net Value |
FII | 16-Feb-2012 | 3251.56 | 3067.25 | 184.31 |
DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
---|---|---|---|---|
Category | Date | Buy Value | Sell Value | Net Value |
DII | 16-Feb-2012 | 1383.42 | 1773.74 | -390.32 |
No comments:
Post a Comment
Please remember...your comment should not contain nudity or vulger language in addition to advertisement of your blog/site or any product ...and should not hurt the readers emotions...if that will be case it will be removed on first review of admin staff... Regards