Reliance traded above 840 in last week ...
and we advised like this on
DATE | OPEN | HIGH | LOW | CLOSE | CHG (%) | LCLS | APRICE | VOLUME | T'OVER (LAKHS) | NIFTY | CNIF | A/D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon-30/01/2012 | 813.9 | 818.85 | 792.2 | 794.75 | -3.13 | 794.25 | 803.83 | 4,829,091 | 38817.49 | 5087.3 | -117.4 | 0.4 |
Tue-31/01/2012 | 804.5 | 820.8 | 801.4 | 817.1 | 2.81 | 817.5 | 812.78 | 6,264,462 | 50916.45 | 5199.25 | 111.9 | 2.4 |
Wed-01/02/2012 | 818.9 | 834.0 | 816.0 | 831.2 | 1.73 | 833.3 | 826.27 | 3,776,806 | 31206.47 | 5235.7 | 36.4 | 2.5 |
Thu-02/02/2012 | 835.0 | 842.7 | 824.15 | 829.25 | -0.23 | 826.15 | 833.57 | 4,901,979 | 40861.42 | 5269.9 | 34.2 | 1.2 |
Fri-03/02/2012 | 830.0 | 840.0 | 815.65 | 838.3 | 1.09 | 836.0 | 826.6 | 4,569,209 | 37769.28 | 5325.85 | 56 | 1.6 |
SATURDAY, DECEMBER 17, 2011
Buy reliance industries at or above 720....
Buy reliance industries at or above 720....
stoploss closing basis 709 and follow by TSL
targets 758 786 808 831 863
Time frame 6 months
stay invested above 720 if will exit at sl
Expecting nice returns soon
http://www.dhanvarsha.in/2011/12/buy-reliance-industries-at-or-above-720.html
stoploss closing basis 709 and follow by TSL
targets 758 786 808 831 863
Time frame 6 months
stay invested above 720 if will exit at sl
Expecting nice returns soon
http://www.dhanvarsha.in/2011/12/buy-reliance-industries-at-or-above-720.html
reliance traded like this ...in last 45 days ..
No comments:
Post a Comment
Please remember...your comment should not contain nudity or vulger language in addition to advertisement of your blog/site or any product ...and should not hurt the readers emotions...if that will be case it will be removed on first review of admin staff... Regards